| DATE: | Week of August 29th, 2011 (Email) | |
| TO: | All Districts |
| FROM: | CWCS Team |
| SUBJECT: | CWCS Phase 1, CW2 Week 12 Updates |
The beginning of a new school year brings new; students, educators, administration and change. Its our work and life experiences that prepare us to deal with change. DPIs experience working with districts is that change is not feared, it is embraced and guided through completion!
Reminder:
- We will have CWCS CW2 support Saturday, September 10th through Sunday, September 11th. Hours of support are limited to 8:00 a.m. through 4:00 p.m.
- CWCS CW2 closing date Monday September 12th may imply some risk and the possibility of performance issues due to the fact all ISES collections (3rd Friday, Child Count and Discipline) are gearing up at exactly the same time. Please be aware and plan accordingly.
- Watch future communications for CWCS Phase 2 announcements!
The CWCS CW2 Progress Summary:
With 7 days remaining until our close date of September 12th, 2011 we have 90% of our districts that are locked. The following are stats as of September 6th.
Total Number of Districts expected to report CWCS data: 442 (this includes 2R Non Charter)
Districts locked: 399
Districts with no activity: 7
Districts that have not been able to successfully upload there data into CWCS: 0
Districts still working in the application: 36
Please check for your name on the list. If you think you should be locked and do not see your name, call DPI Help Desk and we will be glad to help you.
CW2 Week 12 Locked District List:
| Abbotsford | De Forest Area | King's Academy | Norway J7 | South Shore |
| Adams-Friendship Area | De Pere | Kohler | Oak Creek-Franklin Joint | Southern Door County |
| Albany | De Soto Area | La Crosse | Oconomowoc Area | Southwestern Wisconsin |
| Algoma | Deerfield Community | La Farge | Oconto Falls Public | Sparta Area |
| Alma | Delavan-Darien | Lac du Flambeau #1 | Oconto Unified | Spencer |
| Alma Center | Denmark | Ladysmith | Omro | Spooner Area |
| Almond-Bancroft | Dodgeland | Lake Country | Onalaska | Spring Valley |
| Altoona | Dodgeville | Lake Geneva J1 | Oostburg | Stevens Point Area Public |
| Amery | Drummond Area | Lake Geneva-Genoa City UHS | Oregon | Stockbridge |
| Antigo Unified | Durand | Lake Holcombe | Osceola | Stone Bank |
| Appleton Area | East Troy Community | Lake Mills Area | Oshkosh Area | Stoughton Area |
| Arcadia | Edgar | Lakeland UHS | Owen-Withee | Stratford |
| Argyle | Edgerton | Lancaster Community | Palmyra-Eagle Area | Sturgeon Bay |
| Arrowhead UHS | Elcho | Laona | Pardeeville Area | Sun Prairie Area |
| Ashland | Elk Mound Area | Lena | Parkview | Superior |
| Ashwaubenon | Elkhart Lake-Glenbeulah | Linn J4 | Pecatonica Area | Suring Public |
| Athens | Elkhorn Area | Linn J6 | Pepin Area | Swallow |
| Auburndale | Ellsworth Community | Little Chute Area | Peshtigo | Tenor High School |
| Augusta | Elmwood | Lodi | Pewaukee | Thorp |
| Baldwin-Woodville Area | Erin | Lomira | Phelps | Three Lakes |
| Bangor | Fall Creek | Loyal | Phillips | Tigerton |
| Baraboo | Fennimore Community | Luck | Pittsville | Tomah Area |
| Barneveld | Flambeau | Luxemburg-Casco | Platteville | Tomahawk |
| Barron Area | Florence County | Madison Metropolitan | Plum City | Tomorrow River |
| Bayfield | Fontana J8 | Manawa | Plymouth Joint | Trevor-Wilmot Consolidated |
| Beaver Dam Unified | Fort Atkinson | Manitowoc | Port Edwards | Tri-County Area |
| Beecher-Dunbar-Pembine | Franklin Public | Maple | Port Washington-Saukville | Turtle Lake |
| Belleville | Frederic | Maple Dale-Indian Hill | Portage Community | Twin Lakes #4 |
| Belmont Community | Freedom Area | Marathon City | Potosi | Two Rivers Public |
| Beloit Turner | Friess Lake | Marinette | Poynette | Union Grove J1 |
| Benton | Geneva J4 | Marion | Prairie Farm Public | Union Grove UHS |
| Berlin Area | Genoa City J2 | Markesan | Prairie du Chien Area | Unity |
| Big Foot UHS | Germantown | Marshfield Unified | Prentice | Urban Day School |
| Black Hawk | Gibraltar Area | Mauston | Prescott | Veritas High |
| Black River Falls | Gillett | Mayville | Princeton | Verona Area |
| Blair-Taylor | Gilman | McFarland | Pulaski Community | Viroqua Area |
| Bloomer | Gilmanton | Medford Area Public | Racine Unified | Wabeno Area |
| Bonduel | Glendale-River Hills | Mellen | Randolph | Walworth J1 |
| Boscobel Area | Glenwood City | Melrose-Mindoro | Random Lake | Washburn |
| Bowler | Goodman-Armstrong Creek | Menasha Joint | Reedsburg | Washington |
| Boyceville Community | Grafton | Menominee Indian | Reedsville | Washington-Caldwell |
| Brighton #1 | Granton Area | Menomonee Falls | Rhinelander | Waterford Graded J1 |
| Brillion | Grantsburg | Menomonie Area | Rib Lake | Waterford UHS |
| Bristol #1 | Green Lake | Mequon-Thiensville | Rice Lake Area | Waterloo |
| Brown Deer | Greendale | Mercer | Richfield J1 | Watertown Unified |
| Bruce | Greenfield | Merrill Area | Richland | Waukesha |
| Burlington Area | Greenwood | Merton Community | Richmond | Waunakee Community |
| Business and Economics Academy | Gresham | Middleton-Cross Plains Area | Rio Community | Waupaca |
| Butternut | Hamilton | Milwaukee Academy of Science | Ripon Area | Waupun |
| Cadott Community | Hartford J1 | Mineral Point Unified | River Falls | Wausau |
| Cambria-Friesland | Hartford UHS | Minocqua J1 | River Ridge | Wausaukee |
| Cambridge | Hartland-Lakeside J3 | Mishicot | River Valley | Wautoma Area |
| Cameron | Hayward Community | Mondovi | Riverdale | Wauwatosa |
| Campbellsport | Herman #22 | Monona Grove | Rosendale-Brandon | Wauzeka-Steuben |
| Capitol West Academy | Hilbert | Monroe | Rosholt | Webster |
| Cassville | Hillsboro | Mount Horeb Area | Royall | West Allis-West Milwaukee |
| Cedar Grove-Belgium Area | Holmen | Mukwonago | Rubicon J6 | West Bend |
| Cedarburg | Horicon | Muskego-Norway | Saint Croix Central | West De Pere |
| Central City Cyberschool | Hortonville Area | Necedah Area | Saint Croix Falls | West Salem |
| Central/Westosha UHS | Howard-Suamico | Neenah Joint | Saint Francis | Westby Area |
| Chequamegon | Howards Grove | Nekoosa | Salem | Weston |
| Chetek-Weyerhaeuser Area | Hudson | Neosho J3 | Sauk Prairie | Weyauwega-Fremont |
| Chilton | Hurley | New Auburn | School for Early Development and | Wheatland J1 |
| Chippewa Falls Area Unified | Hustisford | New Berlin | Seeds of Health Elementary Program | White Lake |
| Clayton | Independence | New Glarus | Sevastopol | Whitefish Bay |
| Clear Lake | Iola-Scandinavia | New Holstein | Seymour Community | Whitewater Unified |
| Clinton Community | Iowa-Grant | New London | Sharon J11 | Whitnall |
| Clintonville | Ithaca | New Richmond | Shawano | Wild Rose |
| Cochrane-Fountain City | Janesville | Niagara | Sheboygan Area | Williams Bay |
| Colby | Jefferson | Nicolet UHS | Sheboygan Falls | Wilmot UHS |
| Coleman | Johnson Creek | Norris | Shell Lake | Wisconsin Dells |
| Columbus | Juda | North Cape | Shiocton | Wisconsin Heights |
| Crandon | Kaukauna Area | North Crawford | Shorewood | Wisconsin Rapids |
| Crivitz | Kenosha | North Fond du Lac | Shullsburg | Wittenberg-Birnamwood |
| Cuba City | Kettle Moraine | North Lake | Silver Lake J1 | Wonewoc-Union Center |
| Cudahy | Kewaskum | North Lakeland | Siren | Woodlands School |
| Cumberland | Kewaunee | Northern Ozaukee | Slinger | Woodruff J1 |
| D C Everest Area | Kickapoo Area | Northland Pines | Solon Springs | Wrightstown Community |
| DLH Academy | Kiel Area | Northwood | Somerset | YMCA Young Leaders Academy |
| Darlington Community | Kimberly Area | Norwalk-Ontario-Wilton | South Milwaukee | |
Thank you for your continued effort with CWCS.
Submit questions, comments, and suggestions about the CWCS to DPI Help Desk Tool or call 1-800-507-5744.
Last updated on 9/6/2011 2:56:54 PM