| DATE: | Week of August 1st, 2011 (Email) |
| TO: | All Districts |
| FROM: | CWCS Team |
| SUBJECT: | CWCS Phase 1, CW2 Week 8 Updates |
The CWCS Team would like to thank our districts for your constant involvement to improve student achievement across the State of Wisconsin. It is wonderful to work with district staff and educators whom are among the best in the nation. Thank you!
Stay involved, give us your feedback and if we need to improve let us know!
Did you know?
Educators must be licensed within the State of Wisconsin if they are providing coursework through;
Virtual / Online Learning.
Distance Education.
4K Programs operated by Community Based Organizations (includes contracted educators).
The Monitoring Educator Role may be used in conjunction with any of the following Alternative Education Program codes;
118.15 Contracts (HSED) - Students who are enrolled at a technical college or with a community based organization for HSED preparation for 11th and 12th graders.
Challenge Academy (CA) An Alternative Education Program operated by the Wisconsin Department of Military Affairs open to students ages 16.9 to 19.
Youth Options Private College (YOPC) - Students are enrolled in a WI private college course for high school credit (student also receives college credit); available only for 11th and 12th grade students.
Youth Options Technical College (YOTC) - Students are enrolled in a WI technical college course for high school credit (student also receives college credit); available only for 11th and 12th grade students.
Youth Options UW-System (YOUW) - Students are enrolled in a UW-system course for high school credit (student also receives college credit); available only for 11th and 12th grade students.
The CWCS CW2 Progress Summary:
With 26 days remaining until our close date of August 31st 2011 we have 62% of our districts that are locked.
- Total district count: 442
- Locked districts as of August 5th 2011: 275
Please check for your name on the list. If you think you should be locked and do not see your name, call DPI Helpdesk and we will be glad to help you.
CW2 Week 7 Locked District List:
| Abbotsford | Gilmanton | Nekoosa | Rhinelander | Webster |
| Adams-Friendship Area | Glendale-River Hills | Neosho J3 | Rice Lake Area | West Allis-West Milwaukee |
| Albany | Glenwood City | New Auburn | Richfield J1 | West Bend |
| Algoma | Goodman-Armstrong Creek | New Berlin | Richmond | West De Pere |
| Alma | Green Lake | New Glarus | Rhinelander | West Salem |
| Almond-Bancroft | Greenfield | New Holstein | Rice Lake Area | Westby Area |
| Altoona | Greenwood | New London | Richfield J1 | Weyauwega-Fremont |
| Amery | Hartford J1 | New Richmond | Richmond | Wheatland J1 |
| Antigo Unified | Hartford UHS | Nicolet UHS | Rio Community | White Lake |
| Argyle | Hartland-Lakeside J3 | North Fond du Lac | River Falls | Whitefish Bay |
| Ashland | Hayward Community | North Lake | River Ridge | Whitewater Unified |
| Ashwaubenon | Hilbert | North Lakeland | River Valley | Wild Rose |
| Augusta | Hillsboro | Northland Pines | Riverdale | Wisconsin Heights |
| Bangor | Holmen | Northwood | Rosholt | Wittenberg-Birnamwood |
| Barneveld | Horicon | Oconomowoc Area | Royall | Wonewoc-Union Center |
| Barron Area | Hortonville Area | Oconto Unified | Rubicon J6 | Woodlands School |
| Beaver Dam Unified | Hurley | Omro | Saint Croix Central | Woodruff J1 |
| Beecher-Dunbar-Pembine | Hustisford | Onalaska | Saint Francis | Wrightstown Community |
| Belmont Community | Independence | Oostburg | Salem | YMCA Young Leaders Academy |
| Beloit Turner | Iola-Scandinavia | Osceola | Sauk Prairie | |
| Berlin Area | Iowa-Grant | Owen-Withee | School for Early Development and | |
| Big Foot UHS | Ithaca | Palmyra-Eagle Area | Seeds of Health Elementary Program | |
| Black Hawk | Janesville | Pecatonica Area | Sevastopol | |
| Blair-Taylor | Jefferson | Pepin Area | Seymour Community | |
| Bonduel | Johnson Creek | Peshtigo | Sharon J11 | |
| Boscobel Area | Juda | Phelps | Sheboygan Area | |
| Bowler | Kaukauna Area | Phillips | Sheboygan Falls | |
| Boyceville Community | Kewaskum | Pittsville | Shell Lake | |
| Brighton #1 | Kewaunee | Platteville | Shiocton | |
| Brillion | Kickapoo Area | Plum City | Shorewood | |
| Bruce | Kiel Area | Port Edwards | Shullsburg | |
| Burlington Area | Kimberly Area | Portage Community | Silver Lake J1 | |
| Butternut | Kohler | Potosi | Siren | |
| Cambria-Friesland | La Farge | Poynette | South Milwaukee | |
| Campbellsport | Lac du Flambeau #1 | Prairie Farm Public | Southern Door County | |
| Capitol West Academy | Lake Country | Princeton | Southwestern Wisconsin | |
| Cassville | Lake Geneva J1 | Pulaski Community | Sparta Area | |
| Cedar Grove-Belgium Area | Lake Geneva-Genoa City UHS | Racine Unified | Spencer | |
| Central/Westosha UHS | Lake Holcombe | Randolph | Spooner Area | |
| Chetek-Weyerhaeuser Area | Lakeland UHS | Reedsburg | Spring Valley | |
| Chilton | Lancaster Community | Reedsville | Stanley-Boyd Area | |
| Clear Lake | Laona | Rhinelander | Stone Bank | |
| Clinton Community | Lena | Rice Lake Area | Stoughton Area | |
| Clintonville | Linn J4 | Richfield J1 | Stratford | |
| Cochrane-Fountain City | Linn J6 | Richmond | Sturgeon Bay | |
| Columbus | Little Chute Area | Rio Community | Superior | |
| Crandon | Lodi | River Falls | Suring Public | |
| Cuba City | Luck | River Ridge | Swallow | |
| Cudahy | Madison Metropolitan | River Valley | Tenor High School | |
| Cumberland | Manawa | Riverdale | Thorp | |
| DLH Academy | Maple Dale-Indian Hill | Rosholt | Tigerton | |
| Darlington Community | Marinette | Royall | Tomah Area | |
| De Forest Area | Marion | Rubicon J6 | Tomahawk | |
| De Pere | Markesan | Racine Unified | Tomorrow River | |
| Denmark | Marshfield Unified | Randolph | Trevor-Wilmot Consolidated | |
| Dodgeville | Mauston | Reedsburg | Turtle Lake | |
| Drummond Area | Mayville | Reedsville | Twin Lakes #4 | |
| Edgerton | Mellen | Rhinelander | Union Grove J1 | |
| Elk Mound Area | Menominee Indian | Rice Lake Area | Union Grove UHS | |
| Elkhart Lake-Glenbeulah | Menomonie Area | Richfield J1 | Unity | |
| Elkhorn Area | Mequon-Thiensville | Richmond | Urban Day School | |
| Elmwood | Middleton-Cross Plains Area | Rio Community | Veritas High | |
| Fennimore Community | Milwaukee Academy of Science | River Falls | Verona Area | |
| Florence County | Mineral Point Unified | River Ridge | Wabeno Area | |
| Fontana J8 | Minocqua J1 | River Valley | Washburn | |
| Frederic | Mishicot | Riverdale | Waterford Graded J1 | |
| Freedom Area | Mondovi | Rosholt | Waterford UHS | |
| Friess Lake | Monona Grove | Royall | Waterloo | |
| Geneva J4 | Mount Horeb Area | Rubicon J6 | Watertown Unified | |
| Genoa City J2 | Mukwonago | Racine Unified | Waunakee Community | |
| Germantown | Muskego-Norway | Randolph | Waupaca | |
| Gibraltar Area | Necedah Area | Reedsburg | Wausaukee | |
| Gillett | Neenah Joint | Reedsville | Wauzeka-Steuben | |
From now until the end of the collection period our help desk staff will contact your district in the event:
- There was no activity within CWCS for CW1 and there has been no activity for CW2.
- Your course teacher or student completion upload files were unsuccessful in CW1 preventing your district from locking.
- You successfully locked your district in CW1, however there has been no activity within CWCS for CW2.
- You successfully locked your district in CW1 and our technical team monitoring the data file loads for CW2 identifies that you are experiencing a high volume of errors.
Thank you for your continued effort with CWCS.
Submit questions, comments, and suggestions about the CWCS to DPI Help Desk Tool or call 1-800-507-5744.
Last updated on 8/8/2011 9:59:44 AM