| DATE: | Week of Week of July 8th, 2011 (Email) |
| TO: | All Districts |
| FROM: | CWCS Team |
| SUBJECT: | CWCS Phase 1, CW2 week 4 Updates |
Little history lesson, back on July 4th 1776 the United States gains independence from Britain. The first Independence Day Celebration was held on July 4th 1796 and on this date in 1836 Wisconsin Territory was formed. It took us 20 years to decide to take a day off from our jobs to enjoy family and friends. Remember to celebrate the little achievements as well as the big ones throughout your school year with students and staff.DPI would like to thank you for your continued efforts to work collectively with our staff to improve the CWCS data collection process.
Reminder:
- Primary step prior to locking your district is validating the accuracy of the data. Progress and Summary Reports are key tools to assuring your data is complete and accurate.
- Keep your eye on the goal; improve student achievement across the State of Wisconsin by expanding our data sets to allow for analysis to evaluate historical trends based on student enrollment to forecast future curriculum needs.
The CWCS CW2 Progress Summary:
148 districts out of 442 are locked as of July 8, 2011. That is 33% of our districts that are locked. Please check for your name on the list. If you think you should be locked and do not see your name, call DPI Helpdesk and we will be glad to help you.
CW2 Week 4 Locked District List:
| Alma | Glenwood City | North Fond du Lac | Stone Bank |
| Altoona | Goodman-Armstrong Creek | North Lake | Sturgeon Bay |
| Antigo Unified | Hilbert | Northwood | Swallow |
| Argyle | Hillsboro | Omro | Tenor High School |
| Ashland | Horicon | Owen-Withee | Thorp |
| Ashwaubenon | Hurley | Pecatonica Area | Tigerton |
| Bangor | Iowa-Grant | Phillips | Tomah Area |
| Barneveld | Johnson Creek | Pittsville | Tomahawk |
| Beecher-Dunbar-Pembine | Juda | Platteville | Trevor-Wilmot Consolidated |
| Beloit Turner | Kaukauna Area | Plum City | Union Grove UHS |
| Blair-Taylor | Kewaskum | Potosi | Urban Day School |
| Boscobel Area | Kewaunee | Poynette | Veritas High |
| Bowler | Kickapoo Area | Princeton | Verona Area |
| Brillion | Kiel Area | Pulaski Community | Washburn |
| Bruce | Kimberly Area | Racine Unified | Waterford Graded J1 |
| Butternut | Lac du Flambeau #1 | Randolph | Waterloo |
| Campbellsport | Lake Country | Reedsburg | Watertown Unified |
| Cassville | Lake Geneva J1 | Reedsville | Wausaukee |
| Cedar Grove-Belgium Area | Lake Geneva-Genoa City UHS | Rhinelander | Wauzeka-Steuben |
| Central/Westosha UHS | Lake Holcombe | Rice Lake Area | West Bend |
| Chetek-Weyerhaeuser Area | Lakeland UHS | Richfield J1 | West De Pere |
| Chilton | Lena | Richmond | Weyauwega-Fremont |
| Clinton Community | Linn J4 | Rio Community | Whitefish Bay |
| Clintonville | Linn J6 | Riverdale | Whitewater Unified |
| Cochrane-Fountain City | Little Chute Area | Rubicon J6 | Wisconsin Heights |
| Columbus | Lodi | Saint Croix Central | Wittenberg-Birnamwood |
| Cuba City | Luck | Saint Francis | Woodruff J1 |
| Cumberland | Madison Metropolitan | Salem | |
| De Forest Area | Maple Dale-Indian Hill | Sauk Prairie | |
| Drummond Area | Mellen | School for Early Development and | |
| Elk Mound Area | Mequon-Thiensville | Seeds of Health Elementary Program | |
| Elkhart Lake-Glenbeulah | Milwaukee Academy of Science | Sharon J11 | |
| Fennimore Community | Mineral Point Unified | Sheboygan Area | |
| Florence County | Minocqua J1 | Shell Lake | |
| Fontana J8 | Monona Grove | Shiocton | |
| Friess Lake | Mount Horeb Area | South Milwaukee | |
| Geneva J4 | Neenah Joint | Southwestern Wisconsin | |
| Genoa City J2 | Nekoosa | Spencer | |
| Gilmanton | New London | Spring Valley | |
| Glendale-River Hills | Nicolet UHS | Stanley-Boyd Area | |
| | | |
Thank you for your continued effort with CWCS.
Submit questions, comments, and suggestions about the CWCS to DPI Help Desk Tool or call 1-800-507-5744.
Last updated on 7/8/2011 10:31:21 PM